
| CONTACT NUMBERS FOR LOCAL GROUPS/ORGANIZATIONS |
||
|---|---|---|
| Group/Organization | Contact | Phone Number |
| Powell American Legion Baseball | Lynn Robirds | 307-754-5935 |
| Powell Babe Ruth Baseball | Rob Cragoe | 307-254-1202 |
| Powell Youth League Baseball | Chris Brown | 307-202-0903 |
| Girls & Adult Slow pitch Softball | Powell Recreation | 307-754-5711 |
| Powell Aquatic Center | Carrie Parmer | 307-754-9250 www.powellaquatics.com |
| Powell USA Swimming | Jerry Rodriguez | 307-754-9250 www.powellswim.usswim.net |
| Powell Wrestling Club | Brandi Dearcorn | 307-754-5260 www.powellwrestlingclub.com |
| Big Horn Tennis | Tammy Schiermeister | 307-202-1586 |
| Powell Volleyball Club | Cindi Smith | 307-754-3799 |
| Lone Wolf Taekwondo | Chris Ivanoff | 307-754-4815 www.lonewolftaekwondo.net |
| Heart Mountain Rod & Gun Club | Bob Smith | 307-754-9492 |
| Park County Hockey Club | Donna Sandry | 307-587-9361 www.parkcountyhockey.org |
| Victor J. Riley Hockey Arena | 307-587-1681 www.codyicearena.com |
|
| Absaroka Figure Skating Club | Linda Kolpitcke | 307-754-5002 |
| Heart Mountain United Soccer Assoc. | Sheila Wagner | 307-899-7799 |
| Powell Valley Community Education | 307-754-6469 www.northwestcollege.edu/pvce |
|
| WY Sage Brush Hoppers R.C. Flying Club | Chris Schulze | 307-754-7065 www.wysagebrushhoppers.com |
| Powell Senior Citizens Center | 307-754-4223 | |
| Powell Boys & Girls Club | 307-754-0202 www.bgclubs-park.org |
|
| Powell Municipal Golf Course Pro Shop | 307-754-7259 | |
| Park County Fairgrounds | 307-754-5421 www.parkcountyfair.com |
|
| Park County 4-H | 307-754-8836 | |
| Big Brothers/Big Sisters | 307-754-3338 | |
| Homesteader Museum | 307-754-9481 www.homesteadermuseum.com |
|
| Powell Public Library | 307-754-8828 | |
| Hunter Safety Class Info. | WY Game & Fish | 307-527-7125 http://gf.state.wu.us |
| Park County Nordic Ski Association | Richard Becker | 307-587-3464 http://www.nordicskiclub.com |
| Gift Certificates | top ^ |
|---|---|
Gift Certificates are available at the Powell Recreation office. Whatever the occasion, keep this unique gift opportunity in mind. They can be purchased in any amount and can be redeemed for any Powell Recreation District program. Some restrictions will apply. Call for information. |
|
| Art Coughenour Memorial Youth Scholarship | top ^ |
|---|---|
The late Art Coughenour was a strong believer and dedicated volunteer in youth programs and activities. As a tribute to his community service, the family of Mr. Coughenour has graciously provided scholarship money for disadvantaged youth in the Powell area. Scholarship applications are available at the Recreation office and the youth scholarships can be used towards most Powell Recreation District youth activities. Scholarships are based on family income and are limited to one scholarship per child per year. |
|
| Insurance Policy | top ^ |
|---|---|
Powell Recreation District does not provide medical insurance to cover participants in any activity. This is the responsibility of each individual in any District program or activity. |
|